FORDification.com
   (powered by Google)


  HOME

  Technical Articles

  Factory Literature

  Discussion Forums

  Photo Galleries



  Service Bulletins (TSBs)

  Decoding Your VIN

  Diagrams & Schematics

  Links & Resources

  In the Movies

  Downloads
  Member Meet & Greets

  In the Media

  Site Index

 MISC / PERSONAL

  My Truck Projects

  My Heinz 57 '67

  I've Been Censored!

  Contact


You are here: Home Tech Articles Front / Rear Differentials Ford Rear Axle Identification - Page 16
Back to Technical Index
Ford Rear Axle Assembly Identification - Page 16

NOTE: Axle tag location and appearance may vary by application.

 
Code Application Ring Gear And Pinion NL
or
L
Axle
Shaft
Splines
Additional
Information
Ratio Diameter
of RG
V012-A Ford Pass., Mercury 86-91 2.73 8.8 NL 28 -
V012-B Ford Pass., Mercury 88-91 2.73 8.8 NL 28 -
V012-D Crown Victoria, Grand Marquis 90-91 2.73 8.8 NL 28 -
V012-E Crown Victoria, Grand Marquis 90-91 2.73 8.8 NL 28 -
V013-A Ford Pass., Mercury 86-91 2.73 8.8 L 28 -
V013-B Ford Pass., Mercury 88-91 2.73 8.8 L 28 -
V013-D Crown Victoria, Grand Marquis 90-91 2.73 8.8 L 28 -
V013-E Crown Victoria, Grand Marquis 90-91 2.73 8.8 L 28 -
V014-A Ford Pass. 85-87
Lincoln & Town Car '85-87
Mercury 85-87
3.08 8.8 NL 28 -
V014-B Ford Pass., Mercury 88-91 3.08 8.8 NL 28 -
V014-C Lincoln & Town Car '88-91 3.08 8.8 NL 28 -
V014-D Crown Victoria, Grand Marquis 90-91 3.08 8.8 NL 28 -
V014-E Crown Victoria, Grand Marquis 90-91 3.08 8.8 NL 28 -
V014-P Ford Pass., Mercury 88-91
Lincoln & Town Car '88-91
3.08 8.8 NL 28 -
V015-A Ford Pass., Mercury 86-87
Lincoln & Town Car '86-87
3.08 8.8 L 28 -
V015-B Ford Pass., Mercury 88-91 3.08 8.8 L 28 -
V015-C Lincoln & Town Car '88-92 - - - - -
V015-D Crown Victoria, Grand Marquis 90-91 3.08 8.8 L 28 -
V015-E Crown Victoria, Grand Marquis 90-91 3.08 8.8 L 28 -
V015-P Ford Pass., Mercury 88-91
Lincoln & Town Car '88-91
3.08 8.8 L 28 -
V016-A Ford Pass., Mercury 87
Lincoln & Town Car '87
3.27 8.8 NL 28 -
V016-B Ford Pass., Mercury 88
Lincoln & Town Car '88
3.27 8.8 NL 28 -
V016-C Ford Pass., Mercury 88-91
Lincoln & Town Car '88-91
3.27 8.8 NL 28 -
V016-D Crown Victoria, Grand Marquis 90-91 3.27 8.8 NL 28 -
V016-E Crown Victoria, Grand Marquis 90-91 3.27 8.8 NL 28 -
V016-H Lincoln & Town Car '90-91 3.27 8.8 NL 28 -
V016-P Ford Pass., Mercury 88-91
Lincoln & Town Car '88-91
3.27 8.8 NL 28 -
V017-A Ford Pass., Mercury 87
Lincoln & Town Car '87
3.27 8.8 L 28 -
V017-B Ford Pass., Mercury 88 3.27 8.8 L 28 -
V017-C Lincoln & Town Car '88-91 3.27 8.8 L 28 -
V017-D Crown Victoria, Grand Marquis 90-91 3.27 8.8 L 28 -
V017-E Crown Victoria, Grand Marquis 90-91 3.27 8.8 L 28 -
V017-P Ford Pass., Mercury 88
Lincoln & Town Car '88
3.27 8.8 L 28 -
V018-A Ford Pass., Mercury 85-89
Lincoln & Town Car '85-89
3.55 8.8 L 28 -
V018-H Lincoln & Town Car '90-91 3.55 8.8 L 28 -
V019-A Ford Pass., Mercury 85-89
Lincoln & Town Car '85-89
3.55 8.8 NL 28 -
V019-E Crown Victoria, Grand Marquis 90-91 3.55 8.8 L 28 -
V020-A Lincoln & Town Car '90-91 3.08 8.8 NL 28 -
V025-A Lincoln & Town Car '90-91 3.55 8.8 NL 28 -
V030-A Ford Pass., Mercury 85-91 2.73 8.8 NL 28 -
V030-B Ford Pass., Mercury 88-91 2.73 8.8 NL 28 -
V030-D Crown Victoria, Grand Marquis 90-91 2.73 8.8 NL 28 -
V031-A Ford Pass., Mercury 85-91 2.73 8.8 L 28 -
V031-B Ford Pass., Mercury 88-91 2.73 8.8 L 28 -
V031-D Crown Victoria, Grand Marquis 90-91 2.73 8.8 L 28 -
V033-A Ford Pass., Mercury 85-90
Lincoln & Town Car '85-90
3.08 8.8 NL 28 -
V033-B Ford Pass., Mercury 88-90 3.08 8.8 NL 28 -
V033-D Crown Victoria, Grand Marquis 90 3.08 8.8 NL 28 -
V033-E Crown Victoria, Grand Marquis 90 3.08 8.8 NL 28 -
V033-G Crown Victoria, Grand Marquis 91-01 3.08 8.8 NL 28 -
V033-G-G Crown Victoria 91-01 3.08 8.8 NL 28 -
V034-A Ford Pass., Mercury 86-90
Lincoln & Town Car '86-90
3.08 8.8 L 28 -
V034-E Crown Victoria, Grand Marquis 90 3.08 8.8 L 28 -
V034-G Crown Victoria, Grand Marquis 91-01 3.08 8.8 L 28 -
V036-A Ford Pass., Mercury 85-90
Lincoln & Town Car '85-90
3.55 8.8 NL 28 -
V037-A Ford Pass., Mercury 85-87
Lincoln & Town Car '85-87
3.55 8.8 L 28 -
V037-B Ford Pass., Mercury 88 3.55 8.8 L 28 -
V037-C Lincoln & Town Car '88-91 3.55 8.8 L 28 -
V037-D Crown Victoria, Grand Marquis 90-91 3.55 8.8 L 28 -
V037-E Crown Victoria, Grand Marquis 90-01 3.55 8.8 L 28 -
V037-G Crown Victoria, Grand Marquis 91-01 3.55 8.8 L 28 -
V037-P Ford Pass., Mercury 87-91
Lincoln & Town Car '87-91
3.55 8.8 L 28 -
V038-A Crown Victoria, Grand Marquis 90-91
Lincoln & Town Car '90-91
3.27 8.8 NL 28 -
V038-B Ford Pass., Mercury 88-91 3.27 8.8 NL 28 -
V038-D Crown Victoria, Grand Marquis 90-91 3.27 8.8 NL 28 -
V038-E Crown Victoria, Grand Marquis 90-91 3.27 8.8 NL 28 -
V038-G Crown Victoria, Grand Marquis 91-01 3.27 8.8 NL 28 -
V039-A Ford Pass., Mercury 86-91
Lincoln & Town Car '86-91
3.27 8.8 L 28 -
V039-B Ford Pass., Mercury 88-91 3.27 8.8 L 28 -
V039-D Crown Victoria, Grand Marquis 90-91 3.27 8.8 L 28 -
V039-E Crown Victoria, Grand Marquis 90-01 3.27 8.8 L 28 -
V039-G Crown Victoria, Grand Marquis 91-01 3.27 8.8 L 28 -
V040-A Lincoln & Town Car 92-01 3.08 8.8 NL 28 -
V040-B Lincoln & Town Car 92-01 3.08 8.8 NL 28 -
V046-C Lincoln & Town Car 91-01 3.27 8.8 NL 28 -
V048-C Lincoln & Town Car 92-01 3.55 8.8 NL 28 -
V048-D Lincoln & Town Car 92-01 3.55 8.8 NL 28 -
V050-A Crown Victoria, Grand Marquis 92-01 2.73 8.8 NL 28 -
V050-B Crown Victoria, Grand Marquis 92-01 2.73 8.8 NL 28 -
V052-A Crown Victoria, Grand Marquis 92-01 2.73 8.8 NL 28 -
V052-B Crown Victoria, Grand Marquis 92-01 2.73 8.8 NL 28 -

INDEX

Page 01 - WBG-E thru WCN-L   Page 10 - C001-A thru D070-A and
S107G thru
S156H
Page 02 - WCN-M  thru WDC-Z   Page 11 - S157B thru S335C
Page 03 - WDD-B thru WDM-DR   Page 12 - S336A thru S405-E
Page 04 - WDM-E thru WDX-R   Page 13 - S406-B thru S668H
Page 05 - WDY-A thru WEG-S   Page 14 - S672A thru S829F
Page 06 - WEM-A thru WFB-M   Page 15 - S832E thru SPM747-C
Page 07 - WFC-A thru WFF-C   Page 16 - V012-A thru V052-B
Page 08 - WFG-A thru WFZ-J1   Page 17 - V106A thru V497-B
Page 09 - WGA-A thru WGZ-E      
 

 
You are here: Home Tech Articles Front / Rear Differentials Ford Rear Axle Identification - Page 16


Want to link to this site? Please save this banner to your hard drive to place on your webpage.
The correct link to use is http://www.fordification.com


Copyright library© 1999-2019 FORDification.com unless otherwise noted. All rights reserved.
All brand names and product names used on this website are trade names, service marks or registered trademarks of their respective holders.  
No portion or content of this site may be reproduced or otherwise used without explicit permission.
To report problems or provide comments or suggestions, please click here.