FORDification.com
   (powered by Google)


  HOME

  Technical Articles

  Factory Literature

  Discussion Forums

  Photo Galleries



  Service Bulletins (TSBs)

  Decoding Your VIN

  Diagrams & Schematics

  Links & Resources

  In the Movies

  Downloads
  Member Meet & Greets

  In the Media

  Site Index

 MISC / PERSONAL

  My Truck Projects

  My Heinz 57 '67

  I've Been Censored!

  Contact


You are here: Home Tech Articles Front / Rear Differentials Ford Rear Axle Identification - Page 12
Back to Technical Index
Ford Rear Axle Assembly Identification - Page 12

NOTE: Axle tag location and appearance may vary by application.

 
Code Application Ring Gear And Pinion NL
or
L
Axle
Shaft
Splines
Additional
Information
Ratio Diameter
of RG
S336A Ranger 90-94 3.55 8.8 NL - -
S336C Ranger 90-94 3.55 8.8 NL - -
S337A Ranger 90-94 3.55 8.8 L - -
S337C Ranger 92-94 3.55 8.8 L 28 -
S338A Ranger '97 3.55 8.8 NL - -
S338M Ranger '98-01 3.55 8.8 NL - -
S338S Ranger '99-01 3.55 8.8 NL - -
S338W Ranger '98-01 3.55 8.8 NL - -
S346A Ranger 95 3.73 8.8 NL - -
S346B Ranger 95 3.73 8.8 NL - -
S348A Ranger 95 3.27 8.8 NL - -
S348B Ranger 95 3.27 8.8 NL - -
S348F Ranger 95-97 3.27 8.8 NL - -
S348M Ranger 98 3.27 8.8 NL - -
S350A Ranger 95 3.08 8.8 NL - -
S350B Ranger 95 3.08 8.8 NL - -
S350F Ranger 95-97 3.08 8.8 NL - -
S350M Ranger 98 3.08 8.8 NL - -
S352A Ranger 95 3.08 8.8 NL - -
S352B Ranger 95 3.08 8.8 NL - -
S352F Ranger 95-97 3.08 8.8 NL - -
S352M Ranger 98 3.08 8.8 NL - -
S354A Ranger 95 3.73 8.8 NL - -
S354B Ranger 95 3.73 8.8 NL - -
S354F Ranger 95-97 3.73 8.8 NL - -
S354M Ranger 98-01 3.73 8.8 NL - -
S354S Ranger 98-01 3.73 8.8 NL - -
S354W Ranger 98-01 3.73 8.8 NL - -
S355A Ranger 94-95 3.55 8.8 L - -
S355B Ranger 94-95 3.55 8.8 L - -
S355F Ranger 94-97 3.55 8.8 L - -
S355M Ranger 98-01 3.55 8.8 L - -
S355S Ranger 98-01 3.55 8.8 L - -
S356A Ranger 94-95 3.27 8.8 L - -
S356B Ranger 94-95 3.27 8.8 L - -
S356F Ranger 94-97 3.27 8.8 L - -
S356M Ranger 98 3.27 8.8 NL - -
S357A Ranger 94-97 3.55 8.8 L - -
S357B Ranger 94-95 3.55 8.8 L - -
S357F Ranger 94-95 3.55 8.8 L - -
S357M Ranger 98-01 3.55 8.8 L - -
S357S Ranger 98-01 3.55 8.8 L - -
S357W Ranger 98-01 3.55 8.8 L - -
S358A Ranger 94-95 3.55 8.8 L - -
S359A Ranger 94-95 3.73 8.8 L - -
S359B Ranger 94-95 3.73 8.8 L - -
S359C Ranger 94-95 3.73 8.8 L - -
S359F Ranger 94-97 3.73 8.8 L - -
S359M Ranger 98-01 3.73 8.8 L - -
S359S Ranger 98-01 3.73 8.8 L - -
S359W Ranger 98-01 3.73 8.8 L - -
S360A Ranger 93-97 3.08 7.5 NL - -
S360B Ranger 93-97 3.08 7.5 NL - -
S362A Ranger 93-97 3.45 7.5 NL - -
S362B Ranger 93-97 3.45 7.5 NL - -
S362F Ranger 93-97 3.45 7.5 NL - -
S362M Ranger '98-01 3.45 7.5 NL - -
S363A Ranger 93-97 3.73 7.5 L - -
S363B Ranger 93-97 3.73 7.5 L - -
S363F Ranger 93-97 3.73 7.5 L - -
S363M Ranger '98-01 3.73 7.5 L - -
S363S Ranger '98-01 3.73 7.5 L - -
S364A Ranger '83 3.73 8.8 NL - -
S364B Ranger '83 3.73 8.8 NL - -
S365A Ranger '84-86 3.73 8.8 L - -
S365B Ranger '84-86 3.73 8.8 L - -
S366A Ranger 93-97 3.45 7.5 NL - -
S366B Ranger 93-97 3.45 7.5 NL - -
S366F Ranger 93-97 3.45 7.5 NL - -
S366M Ranger '98-01 3.45 7.5 NL - -
S367A Ranger 93-97 3.73 7.5 L - -
S367B Ranger 93-97 3.73 7.5 L - -
S367F Ranger 93-97 3.73 7.5 L - -
S367M Ranger '98-01 3.45 7.5 L - -
S367S Ranger '98-01 3.45 7.5 L - -
S367W Ranger '98-01 3.45 7.5 L - -
S368A Ranger 93-97 3.73 7.5 NL - -
S368B Ranger 93-97 3.73 7.5 NL - -
S368F Ranger 93-97 3.73 7.5 NL - -
S368M Ranger '98-01 3.73 7.5 NL - -
S368S Ranger '99-01 3.73 7.5 NL - -
S368W Ranger '99-01 3.73 7.5 NL - -
S370A Ranger 93-97 3.73 7.5 NL - -
S370B Ranger 93-97 3.73 7.5 NL - -
S370F Ranger 93-97 3.73 7.5 NL - -
S370M Ranger '98-01 3.73 7.5 NL - -
S370S Ranger '99-01 3.73 7.5 NL - -
S370W Ranger '99-01 3.73 7.5 NL - -
S371A Ranger 93-97 4.10 7.5 L - -
S371B Ranger 93-97 4.10 7.5 L - -
S371C Ranger 93-97 4.10 7.5 L - -
S371F Ranger 93-97 4.10 7.5 L - -
S371M Ranger 98-01 4.10 7.5 L - -
S371S Ranger 98-01 4.10 7.5 L - -
S371W Ranger 98-01 4.10 7.5 L - -
S372A Ranger 93-97 4.10 7.5 NL - -
S372B Ranger 93-97 4.10 7.5 NL - -
S372F Ranger 93-97 4.10 7.5 NL - -
S372M Ranger '98-01 4.10 7.5 NL - -
S372S Ranger '99-01 4.10 7.5 NL - -
S372W Ranger '99-01 4.10 7.5 NL - -
S374A Ranger 93-97 4.10 7.5 NL - -
S374F Ranger 93-97 4.10 7.5 NL - -
S374M Ranger '98-01 4.10 7.5 NL - -
S374S Ranger '99-01 4.10 7.5 NL - -
S374W Ranger '99-01 4.10 7.5 NL - -
S380E Ranger '99-01 4.10 7.5 NL - -
S387C Ranger '86-88 4.10 7.5 L - -
S387D Ranger '86-88 4.10 7.5 L - -
S388B Ranger '84-86 4.10 7.5 NL - -
S388C Ranger '84-86 4.10 7.5 NL - -
S389B Ranger 84-85 4.10 7.5 L - -
S389C Ranger '86-88 4.10 7.5 L - -
S389D Ranger '86-88 4.10 7.5 L - -
S390B Ranger 83-85 3.73 7.5 NL - -
S390C Ranger '86-88 3.73 7.5 NL - -
S390D Ranger '86-88 3.73 7.5 NL - -
S391B Ranger 83-85 3.73 7.5 L - -
S391C Ranger '86-88 3.73 7.5 L - -
S391D Ranger '86-88 3.73 7.5 L - -
S392C Ranger '86-88 3.73 7.5 NL - -
S392D Ranger '86-88 3.73 7.5 NL - -
S393C Ranger '86-88 3.73 7.5 L - -
S393D Ranger '86-88 3.73 7.5 L - -
S394B Ranger 84-85 3.08 7.5 NL - -
S394C Ranger 86 3.08 7.5 NL - -
S395A Ranger '84-86 3.73 8.8 L - -
S395B Ranger '84-86 3.73 8.8 L - -
S396C Ranger '86-88 3.45 7.5 NL - -
S396D Ranger '86-88 3.45 7.5 NL - -
S397B Ranger 83-85 3.45 7.5 L - -
S397C Ranger 86 3.45 7.5 L - -
S398B Ranger 83-85 3.45 7.5 NL - -
S398C Ranger '86-88 3.45 7.5 NL - -
S398D Ranger '86-88 3.45 7.5 NL - -
S403-E Lincoln Continental '85
Lincoln Mark Series 85-90
3.08 7.5 L 28 -
S404-E Lincoln Continental '85-86 3.08 7.5 NL 28 -
S404-E Lincoln Continental '87-88
Lincoln Mark Series 87-92
3.08 8.8 NL 28 -
S404-F Lincoln Continental '87
Lincoln Mark Series 87-92
3.08 8.8 NL 28 -
S405-E Lincoln Continental '85
Lincoln Mark Series 85
3.08 7.5 NL 28 -

INDEX

Page 01 - WBG-E thru WCN-L   Page 10 - C001-A thru D070-A and
S107G thru
S156H
Page 02 - WCN-M  thru WDC-Z   Page 11 - S157B thru S335C
Page 03 - WDD-B thru WDM-DR   Page 12 - S336A thru S405-E
Page 04 - WDM-E thru WDX-R   Page 13 - S406-B thru S668H
Page 05 - WDY-A thru WEG-S   Page 14 - S672A thru S829F
Page 06 - WEM-A thru WFB-M   Page 15 - S832E thru SPM747-C
Page 07 - WFC-A thru WFF-C   Page 16 - V012-A thru V052-B
Page 08 - WFG-A thru WFZ-J1   Page 17 - V106A thru V497-B
Page 09 - WGA-A thru WGZ-E      
 

 
You are here: Home Tech Articles Front / Rear Differentials Ford Rear Axle Identification - Page 12


Want to link to this site? Please save this banner to your hard drive to place on your webpage.
The correct link to use is http://www.fordification.com


Copyright library© 1999-2019 FORDification.com unless otherwise noted. All rights reserved.
All brand names and product names used on this website are trade names, service marks or registered trademarks of their respective holders.  
No portion or content of this site may be reproduced or otherwise used without explicit permission.
To report problems or provide comments or suggestions, please click here.